Status
A medium-large plain pale-yellow or yellow butterfly. The males have a very distinctive large orange patch on the forewing upperside, which makes it quite distinctive, even in flight. In the centre of each wing there is a small brown spot, which along with its wings shape makes it quite distinctive. The pale-yellow of the female means it can be easily confused with the other species of the genus. The key diagnostic features are that the costa of the forewing (leading edge) is straight and not slightly concave, which separates it from G. rhamni. There is a pale orange streak on the forewing underside which is unique.
A widespread butterfly, found in most habitats on the island.
Larval Foodplants
Dan Danahar has found ova and larvae on native Rhamnus spp. in Corfu.
*The information provided in the tables below is based on verified sightings of the Cleopatra submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 14/01/2026 | 30/09/2026 | 260 days |
| 2025 | 18/01/2025 | 26/12/2025 | 343 days |
| 2024 | 04/01/2024 | 31/12/2024 | 363 days |
| 2023 | 01/01/2023 | 27/12/2023 | 361 days |
| 2022 | 02/01/2022 | 31/12/2022 | 364 days |
| 2021 | 30/01/2021 | 31/12/2021 | 336 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 557 |
| 2025 | 2057 |
| 2024 | 2828 |
| 2023 | 2780 |
| 2022 | 1321 |
| 2021 | 418 |
| Grand Total | 9961 |
For a list of references, please see our bibliography page.