Status
A medium-large plain pale-yellow or yellow butterfly. The males are yellow, and females very pale yellow, almost white in flight. In the centre of each wing there is a small brown spot which, along with its wings shape, makes it quite distinctive. However, it can be easily confused with other members of the same genus. The key diagnostic feature is that the costa of the forewing (leading edge) is slightly concave and not straight as in other species. In addition the apex of the forewing is more pointed.
Meadows, scrub and woodland edges.
Larval Foodplants
Rhamnus spp.
*The information provided in the tables below is based on verified sightings of the Brimstone submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 08/02/2026 | 11/05/2026 | 93 days |
| 2025 | 16/03/2025 | 29/10/2025 | 228 days |
| 2024 | 04/04/2024 | 29/07/2024 | 117 days |
| 2023 | 31/03/2023 | 04/07/2023 | 96 days |
| 2022 | 23/03/2022 | 04/11/2022 | 227 days |
| 2021 | 10/04/2021 | 19/10/2021 | 193 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 35 |
| 2025 | 83 |
| 2024 | 89 |
| 2023 | 23 |
| 2022 | 29 |
| 2021 | 34 |
| Grand Total | 293 |
For a list of references, please see our bibliography page.