Status
A medium sized black butterfly with prominent white spots and bands. The underside is whiter and browner than the upperside. The markings are quite distinctive, and there is no other similar species on the Ionian Islands.
Most places where the host plant grows.
Larval Foodplants
Perfoliate Honeysuckle Lonicera caprifolium, Lonicera etrusca, Lonicera implexa, Lonicera japonica, Honeysuckle Lonicera periclymenum - doubtfully present. Anne Sordinas observed oviposition on Lonicera japonica in Corfu.
*The information provided in the tables below is based on verified sightings of the Southern White Admiral submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 07/04/2026 | 04/10/2026 | 181 days |
| 2025 | 17/04/2025 | 12/11/2025 | 210 days |
| 2024 | 14/04/2024 | 29/10/2024 | 199 days |
| 2023 | 25/04/2023 | 02/11/2023 | 192 days |
| 2022 | 21/04/2022 | 30/10/2022 | 193 days |
| 2021 | 02/05/2021 | 10/10/2021 | 162 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 76 |
| 2025 | 373 |
| 2024 | 352 |
| 2023 | 262 |
| 2022 | 291 |
| 2021 | 167 |
| Grand Total | 1521 |
For a list of references, please see our bibliography page.