Status
A medium sized brown butterfly, speckled with either pale yellow or orange spots. The forewing has a black spot, white pupiled. The hindwing upperside has a series of yellow bordered submarginal black spots, white pupiled. The forewing underside is similar to the upperside, the hindwing is bottled brown. The markings are distinctive, so shouldn’t be confused with any other species. Females tend to have larger yellow or orange spots than males.
Shaded woody areas and gardens.
Larval Foodplants
Heath False-brome Brachypodium pinnatum, False Brome Brachypodium sylvaticum, Bermuda Grass Cynodon dactylon, Cock's-foot Dactylis glomerata subsp. hispanica, Common Couch Elytrigia repens, Yorkshire-fog Holcus lanatus.
*The information provided in the tables below is based on verified sightings of the Speckled Wood submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 03/02/2026 | 29/06/2026 | 147 days |
| 2025 | 09/02/2025 | 24/11/2025 | 289 days |
| 2024 | 01/01/2024 | 24/12/2024 | 359 days |
| 2023 | 05/01/2023 | 31/12/2023 | 361 days |
| 2022 | 01/01/2022 | 25/12/2022 | 359 days |
| 2021 | 10/02/2021 | 31/12/2021 | 325 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 149 |
| 2025 | 121 |
| 2024 | 919 |
| 2023 | 450 |
| 2022 | 544 |
| 2021 | 238 |
| Grand Total | 2421 |
For a list of references, please see our bibliography page.