Status
A small yellowish-brown, butterfly, with short antenna with orange tips. The black border is usually very clear and defined, not entering into the sub marginal area. The underside is plain without any markings. It can easily be confused with T. acteon. The males have a black androconial streak on the upperside forewing, which is long and curved but long and slender in T. acteon. The females are similar but without the black androconial streak.
Forests, grasslands, agriculture and urban habitats which are rich in flowers.
Larval Foodplants
False Brome Brachypodium sylvaticum, Yorkshire-fog Holcus lanatus.
*The information provided in the tables below is based on verified sightings of the Small Skipper submitted via this website since 1st January 2021.
First and Last Sightings
| Year | First | Last/latest | # Days |
|---|---|---|---|
| 2026 | 01/05/2026 | 04/06/2026 | 35 days |
| 2025 | 28/04/2025 | 15/10/2025 | 171 days |
| 2024 | 09/04/2024 | 25/06/2024 | 78 days |
| 2023 | 05/05/2023 | 14/10/2023 | 163 days |
| 2022 | 07/05/2022 | 05/10/2022 | 152 days |
| 2021 | 14/05/2021 | 10/10/2021 | 150 days |
Number of Observations
| Year | Number of observations |
|---|---|
| 2026 | 11 |
| 2025 | 134 |
| 2024 | 302 |
| 2023 | 91 |
| 2022 | 91 |
| 2021 | 202 |
| Grand Total | 831 |
For a list of references, please see our bibliography page.