Select start and end date to specify the date range and tap/click SUBMIT.
In the table below you can see all the species that have ever been recorded in your specified period. The Likelihood column uses the data recorded on our website to predict whether each species is likely to be flying during the period. It is a prediction only and can't really be used to determine whether you will actually see the species.
| Species | Earliest record | Latest record | Total in period (all years) |
Total in period as % of all recordings |
Daily Average |
Likelihood |
|---|---|---|---|---|---|---|
| Plain Tiger | 01/05/2026 | 20/12/2024 | 1528 | 43.05% | 8.22 | Highly Likely |
| Meadow Brown | 17/02/2021 | 23/11/2023 | 1136 | 4.43% | 6.11 | Highly Likely |
| Lang's short-tailed Blue | 04/01/2023 | 24/12/2022 | 964 | 21.8% | 5.18 | Highly Likely |
| Clouded Yellow | 01/01/2023 | 31/12/2021 | 958 | 8.96% | 5.15 | Highly Likely |
| Painted Lady | 01/01/2023 | 31/12/2022 | 715 | 11.08% | 3.84 | Highly Likely |
| Red Admiral | 01/01/2021 | 31/12/2021 | 700 | 14.52% | 3.76 | Highly Likely |
| Common Blue | 15/03/2025 | 25/12/2022 | 566 | 8.7% | 3.04 | Highly Likely |
| Wall Brown | 01/01/2024 | 28/12/2022 | 490 | 9.83% | 2.63 | Highly Likely |
| Brown Argus | 05/03/2025 | 27/11/2024 | 484 | 17.42% | 2.6 | Highly Likely |
| Small Heath | 20/03/2026 | 09/12/2022 | 437 | 19.99% | 2.35 | Highly Likely |
| Silver-washed Fritillary | 16/05/2024 | 25/11/2022 | 391 | 14.48% | 2.1 | Highly Likely |
| Small Copper | 01/01/2026 | 27/12/2025 | 390 | 16.43% | 2.1 | Highly Likely |
| Small White | 02/01/2023 | 29/12/2025 | 331 | 10.16% | 1.78 | Likely |
| Large Skipper | 21/03/2024 | 12/12/2024 | 269 | 22.05% | 1.45 | Likely |
| Delattin's Grayling | 04/05/2023 | 29/10/2023 | 249 | 31.09% | 1.43 | Likely |
| Large White | 03/01/2023 | 31/12/2025 | 221 | 4.15% | 1.19 | Likely |
| Wood White | 25/02/2026 | 24/11/2023 | 184 | 5.85% | 0.99 | Likely |
| Mallow Skipper | 10/02/2022 | 20/11/2024 | 173 | 13.08% | 0.93 | Likely |
| Cleopatra | 01/01/2023 | 31/12/2021 | 165 | 1.66% | 0.89 | Likely |
| Long-tailed Blue | 04/01/2023 | 28/12/2022 | 134 | 13.39% | 0.72 | Likely |
| Millet Skipper | 07/04/2024 | 18/11/2024 | 132 | 19.27% | 0.71 | Likely |
| Swallowtail | 15/02/2023 | 29/10/2024 | 130 | 11.41% | 0.75 | Likely |
| Geranium Bronze | 02/01/2022 | 27/12/2025 | 128 | 13.56% | 0.69 | Likely |
| Holly Blue | 01/01/2024 | 25/12/2022 | 110 | 3.12% | 0.59 | Likely |
| Eastern Bath White | 10/02/2022 | 17/11/2023 | 108 | 33.13% | 0.58 | Likely |
| Great Banded Grayling | 17/05/2026 | 30/10/2022 | 91 | 11.58% | 0.51 | Likely |
| Southern White Admiral | 07/04/2026 | 12/11/2025 | 66 | 4.34% | 0.35 | Possible |
| Southern Sage Skipper | 17/02/2021 | 15/10/2022 | 51 | 4.67% | 0.57 | Likely |
| Large Wall Brown | 05/03/2025 | 30/10/2025 | 50 | 7.17% | 0.28 | Possible |
| Speckled Wood | 01/01/2022 | 31/12/2021 | 49 | 2.02% | 0.26 | Possible |
| Eastern Rock Grayling | 12/05/2024 | 24/10/2025 | 45 | 10.79% | 0.31 | Possible |
| Pygmy Skipper | 30/04/2026 | 06/11/2022 | 39 | 46.43% | 0.21 | Unlikely |
| Southern Small White | 19/03/2025 | 11/11/2025 | 38 | 21.35% | 0.2 | Unlikely |
| Oberthür's Grizzled Skipper | 30/04/2025 | 27/11/2024 | 37 | 33.94% | 0.2 | Unlikely |
| Grecian Copper | 19/03/2023 | 29/10/2023 | 35 | 11.95% | 0.2 | Unlikely |
| Oriental Marbled Skipper | 30/03/2023 | 24/10/2023 | 29 | 8.79% | 0.2 | Unlikely |
| Mediterranean Skipper | 24/04/2024 | 06/11/2023 | 25 | 35.21% | 0.13 | Unlikely |
| Two-tailed Pasha | 29/04/2026 | 28/10/2024 | 22 | 9.87% | 0.13 | Unlikely |
| Nettle-tree Butterfly | 19/01/2024 | 28/11/2022 | 18 | 0.78% | 0.1 | Unlikely |
| Southern Comma | 20/02/2021 | 21/10/2021 | 18 | 10.53% | 0.14 | Unlikely |
| Scarce Swallowtail | 17/02/2021 | 24/12/2022 | 13 | 0.56% | 0.07 | Very Unlikely |
| Large Tortoiseshell | 04/01/2023 | 28/12/2023 | 11 | 2.65% | 0.06 | Very Unlikely |
| Small Skipper | 09/04/2024 | 15/10/2025 | 10 | 1.2% | 0.11 | Unlikely |
| Brimstone | 08/02/2026 | 04/11/2022 | 5 | 1.71% | 0.03 | Very Unlikely |
| Cardinal | 19/05/2024 | 05/10/2025 | 3 | 7.14% | 0.1 | Unlikely |
| Lattice Brown | 13/05/2025 | 23/10/2024 | 3 | 0.39% | 0.02 | Very Unlikely |
| Hungarian Skipper | 07/04/2024 | 03/10/2023 | 2 | 0.79% | 0.11 | Very Unlikely |
| Tree Grayling | 28/07/2022 | 07/10/2022 | 1 | 5.56% | 0.02 | Very Unlikely |
| Purple Hairstreak | 01/06/2024 | 09/10/2022 | 1 | 0.65% | 0.02 | Very Unlikely |
| Queen of Spain Fritillary | 04/05/2025 | 12/11/2024 | 1 | 5.56% | 0.01 | Very Unlikely |
| Comma | 27/02/2026 | 07/10/2024 | 1 | 2.17% | 0.02 | Very Unlikely |
| Green Hairstreak | 28/02/2026 | 21/10/2024 | 1 | 0.14% | 0.01 | Very Unlikely |
| Small Tortoiseshell | 03/03/2021 | 27/10/2022 | 1 | 50% | 0.01 | Very Unlikely |
| Peacock | 19/01/2024 | 03/10/2021 | 1 | 3.03% | 0.06 | Very Unlikely |
| Spotted Fritillary | 28/04/2024 | 24/10/2024 | 1 | 0.06% | 0.01 | Very Unlikely |
| Eastern Dappled White | 08/02/2026 | 05/10/2024 | 1 | 0.08% | 0.03 | Very Unlikely |
| Green-veined White | 19/02/2021 | 30/10/2023 | 1 | 0.58% | 0.01 | Very Unlikely |
| Likelihood | No. of species |
|---|---|
| Highly Likely | 12 |
| Likely | 15 |
| Possible | 4 |
| Unlikely | 11 |
| Very Unlikely | 15 |
| Total | 57 |
Click on the column headings to sort the results. Click once to sort in ascending order and again to sort in descending order.
Click on a species name to go the website page for the species - this opens in a new window. Close that window to return to this page.
The earliest record is the earliest the species has ever been recorded in Corfu and the year that occurred.
The latest record is the latest the species has ever been recorded in Corfu and the year that occurred
Highlighted dates indicate that the earliest/latest date is within the period you have specified and this may affect the likelihood of you seeing that particular species. You are less likely to see a species if the earliest date recorded is towards the end of your selected period, or if the latest ever record is near to the start of your selected period.
Daily Average in period - this estimated figure should help you understand the chances of seeing a particular species on each day of your chosen period but only on the days that fall within the flight period for the species..